KRX 미너비니 트렌드 템플릿 2026년 8월 18일

6 minute read

마크 미니버니(Mark Minervini)의 트렌드 템플릿(Trend Template)을 계산하여 만족한 결과만 나열하였습니다. 필터링에 걸린 종목은 아래에 나열되어 있지 않습니다.

아래 기술된 미너비니 트렌드 템플릿 계산 방식으로 계산합니다. 계산 방법에서 RS 값이 최소 70이상이고 80, 90이면 좋다고 하고 있는데 70이상만 결과로 표기하고 80이나 90에 대해서 특별히 더 자세히 보이지는 않습니다.

미너비니 트렌드 템플릿

종목코드 이름 종가 RS 신고가,신저가 MA50,150,200
002990 금호건설 13,950 98 ▬ 17,310, 3,275 9,343, 6,269, 5,661
025560 미래산업 10,150 98 ▬ 12,060, 2,002 8,345, 4,983, 4,384
159010 아스플로 22,850 98 ▬ 23,300, 3,465 17,942, 11,401, 9,614
131290 티에스이 269,000 98 🔺(+1) 284,500, 36,400 233,806, 161,548, 134,960
006340 대원전선 14,110 98 ▬ 18,040, 2,770 12,118, 8,943, 7,648
317400 자이에스앤디 10,100 98 🔺(+1) 10,100, 3,070 5,523, 4,728, 4,518
052460 아이크래프트 7,550 97 ▬ 7,550, 2,335 3,887, 3,579, 3,322
189330 씨이랩 16,880 97 ▬ 17,770, 3,475 10,261, 7,155, 6,560
191600 블루탑 13,980 96 ▬ 15,830, 5,790 11,430, 8,515, 8,106
219130 타이거일렉 75,800 96 ▬ 84,600, 15,450 69,324, 48,736, 41,651
138490 코오롱ENP 15,000 96 ▬ 15,380, 5,310 12,953, 9,625, 8,909
181710 NHN 70,500 96 ▬ 74,700, 24,800 40,714, 38,644, 36,642
252990 샘씨엔에스 14,880 95 ▬ 16,320, 4,325 13,295, 11,634, 10,491
078930 GS 119,300 95 ▬ 119,300, 43,650 82,366, 73,614, 69,087
241770 메카로 39,400 95 ▬ 47,950, 11,820 38,376, 34,294, 31,630
466910 엔에이치스팩30호 5,640 95 🔺(+1) 5,640, 2,890 4,758, 3,727, 3,537
010950 S-Oil 153,600 94 🔺(+1) 153,600, 57,800 124,494, 114,718, 106,276
005950 이수화학 13,570 94 🔻(-1) 16,700, 5,200 13,341, 10,792, 10,518
005090 SGC에너지 62,500 94 ▬ 68,600, 20,500 46,708, 46,122, 40,367
222040 코스맥스엔비티 8,380 94 🔻(-1) 10,700, 2,960 7,436, 5,475, 4,927
041830 인바디 61,100 94 ▬ 70,800, 23,400 52,974, 39,790, 37,382
007340 DN오토모티브 62,800 93 ▬ 62,800, 22,100 41,092, 37,090, 33,991
009420 한올바이오파마 58,700 93 ▬ 70,700, 25,700 53,565, 52,731, 50,583
073240 금호타이어 7,790 93 ▬ 8,140, 4,305 5,980, 5,942, 5,849
001450 현대해상 49,700 93 🔺(+2) 49,700, 25,750 38,280, 33,588, 32,508
241710 코스메카코리아 122,900 93 ▬ 127,200, 58,400 82,262, 81,099, 78,252
446540 메가터치 8,640 93 🔺(+2) 9,900, 3,285 6,682, 5,615, 5,145
127120 제이에스링크 38,050 92 🔻(-1) 48,900, 13,830 35,339, 35,227, 31,112
103660 씨앗 1,899 92 🔺(+1) 2,000, 749 1,780, 1,378, 1,292
079940 가비아 43,950 92 🔺(+1) 47,550, 22,750 37,153, 32,659, 32,024
451700 엔에이치스팩29호 3,440 92 🔺(+1) 3,955, 2,120 3,089, 2,697, 2,666
137080 나래나노텍 6,460 91 ▬ 6,490, 2,990 5,294, 5,032, 4,616
236200 슈프리마 57,100 91 ▬ 63,700, 30,800 48,075, 46,926, 43,930
094840 슈프리마에이치큐 12,860 91 🔺(+1) 15,300, 5,930 12,391, 9,730, 8,902
278470 에이피알 396,500 91 ▬ 459,000, 167,500 377,300, 350,786, 323,655
144960 뉴파워프라즈마 11,040 91 ▬ 12,490, 4,760 9,220, 7,486, 6,971
010400 우진아이엔에스 4,375 91 🔺(+3) 5,350, 2,420 4,038, 3,961, 3,869
417310 코람코더원리츠 10,890 91 🔺(+1) 10,970, 5,260 10,297, 9,761, 9,205
089860 롯데렌탈 45,300 90 🔺(+1) 45,300, 27,300 34,837, 32,876, 32,485
010955 S-Oil우 70,500 90 🔺(+1) 70,500, 37,600 61,126, 57,037, 54,582
093320 케이아이엔엑스 144,300 90 ▬ 163,000, 80,200 128,194, 118,684, 114,984
049430 코메론 21,050 90 🔻(-1) 23,150, 10,340 19,516, 18,258, 16,828
250030 진코스텍 24,750 90 🔺(+1) 25,650, 10,290 22,386, 19,860, 18,164
161890 한국콜마 129,700 90 ▬ 136,700, 61,100 101,222, 85,352, 80,742
006360 GS건설 34,150 89 🔻(-1) 43,100, 18,070 28,671, 27,705, 25,569
033560 블루콤 4,465 89 🔻(-1) 5,440, 2,760 4,154, 3,534, 3,391
121440 골프존홀딩스 7,050 89 ▬ 7,180, 4,230 6,027, 5,253, 5,239
011560 세보엠이씨 23,300 89 🔻(-1) 27,950, 11,760 22,424, 19,770, 18,455
084870 TBH글로벌 2,180 89 ▬ 2,365, 1,199 1,935, 1,843, 1,703
041520 이엘씨 12,450 89 🔻(-1) 13,200, 6,150 9,226, 9,099, 8,594
121890 에스디시스템 2,285 89 🔺(+4) 2,940, 1,329 1,986, 1,827, 1,797
013700 까뮤이앤씨 1,640 89 🔻(-2) 1,849, 1,005 1,346, 1,314, 1,263
204610 티쓰리 3,280 88 🔻(-1) 3,655, 1,669 2,862, 2,629, 2,444
017670 SK텔레콤 99,800 88 ▬ 125,200, 52,100 91,392, 85,850, 77,755
161390 한국타이어앤테크놀로지 69,100 88 🔻(-1) 76,700, 38,100 68,616, 64,534, 62,539
057050 현대홈쇼핑 87,300 88 ▬ 94,200, 51,400 83,464, 74,045, 69,117
069730 DSR제강 5,820 88 ▬ 5,990, 3,325 5,470, 4,975, 4,655
055550 신한지주 106,500 88 🔺(+1) 110,000, 64,000 102,788, 96,298, 91,573
088350 한화생명 5,520 88 ▬ 6,600, 2,940 4,662, 4,592, 4,222
005430 한국공항 86,200 88 🔺(+3) 93,200, 55,000 83,256, 70,892, 68,396
045100 한양이엔지 31,100 87 ▬ 38,400, 18,140 30,949, 30,425, 28,068
086790 하나금융지주 130,700 87 🔺(+1) 136,800, 81,200 125,394, 118,014, 111,562
012510 더존비즈온 120,000 87 ▬ 120,300, 64,200 119,978, 109,267, 104,659
003650 미창석유 153,300 87 🔺(+2) 153,300, 103,400 136,374, 126,855, 123,408
105560 KB금융 168,500 87 🔺(+1) 186,200, 106,000 166,700, 155,920, 148,059
017650 대림제지 10,700 87 🔺(+2) 10,700, 7,000 9,125, 9,030, 8,658
003690 코리안리 15,230 87 🔻(-1) 15,290, 10,290 13,645, 12,928, 12,537
079550 LIG넥스원 795,000 87 ▬ 1,020,000, 364,500 763,560, 728,666, 652,030
007070 GS리테일 27,250 86 🔻(-1) 29,450, 15,700 24,927, 23,278, 22,678
078935 GS우 64,200 86 ▬ 64,200, 41,250 55,148, 54,838, 52,959
092230 KPX홀딩스 98,200 86 🔺(+2) 98,200, 65,400 84,066, 82,137, 79,584
093190 빅솔론 8,690 86 ▬ 9,250, 5,530 8,209, 7,693, 7,266
025890 한국주강 2,460 86 🔺(+1) 2,695, 1,521 2,228, 1,988, 1,933
002810 삼영무역 23,200 86 🔺(+1) 23,700, 14,850 21,138, 19,902, 18,881
051160 지어소프트 10,130 86 🔺(+1) 11,220, 6,480 7,873, 7,722, 7,587
134060 이퓨쳐 5,300 85 🔺(+4) 5,300, 3,660 4,770, 4,331, 4,306
238170 엔에스엠 791 85 🔺(+2) 878, 441 753, 721, 683
092730 네오팜 22,650 85 🔻(-2) 25,450, 15,760 19,102, 18,705, 18,675
017890 한국알콜 13,910 85 🔻(-1) 15,400, 8,870 12,875, 12,113, 11,699
028670 팬오션 6,040 85 🔺(+2) 6,200, 3,550 5,209, 5,185, 4,860
044820 코스맥스비티아이 22,750 85 🔻(-5) 28,000, 12,030 19,774, 17,130, 16,342
086670 비엠티 15,680 85 🔻(-1) 18,000, 9,890 15,676, 14,689, 14,138
37550L DL이앤씨2우(전환) 46,150 85 🔻(-1) 60,800, 28,450 43,561, 43,439, 40,112
071200 인피니트헬스케어 9,020 84 🔻(-8) 10,710, 5,600 8,043, 7,160, 6,857
036800 나이스정보통신 6,150 84 🔺(+6) 6,950, 4,350 5,775, 5,422, 5,288
053260 금강철강 5,710 83 🔺(+1) 7,610, 3,795 4,997, 4,878, 4,676
035610 솔본 4,610 83 🔻(-4) 5,040, 3,255 4,124, 3,822, 3,804
257990 나우코스 8,200 83 🔺(+1) 8,390, 5,700 8,184, 7,223, 6,971
290720 푸드나무 3,030 82 🔻(-1) 3,950, 1,916 2,939, 2,812, 2,620
053160 프리엠스 9,400 80 🔺(+1) 9,600, 6,470 8,994, 8,205, 7,960
052330 코텍 12,090 80 🔻(-1) 13,730, 8,510 11,691, 10,875, 10,356
101160 월덱스 28,850 80 🔺(+5) 34,950, 21,000 28,371, 28,368, 27,047
143240 사람인 16,840 79 ▬ 17,600, 12,760 16,113, 15,407, 14,907
275630 에스에스알 3,815 79 🔺(+2) 4,570, 2,200 3,607, 3,415, 3,321
001800 오리온홀딩스 25,800 77 🔻(-5) 28,300, 18,690 25,718, 24,293, 23,232
051360 토비스 11,370 77 🔻(-2) 13,140, 8,650 10,558, 10,304, 10,096
340570 티앤엘 30,750 74 🔻(-7) 33,500, 22,040 28,618, 27,639, 26,653
096530 씨젠 30,300 70 🔻(-4) 32,550, 21,850 28,468, 26,549, 26,205

미너비니 트렌드 템플릿 계산 방식

“Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”에서

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: